This Black Friday 2025 week, there have been some really great discounts on AV Receivers from the likes of Onkyo and Denon. For example Onkyo’s TX-RZ70, NR7100, and NR5100 are all absolutely great deals; meanwhile, Denon’s AVR-X1700H is also at the lowest price at under $500, so do not forget to check that out too.
If you are someone also looking to set up a home cinema but do not want the hassle of separate receivers or amplifiers and speakers and instead want something that provides a really good all-in-one solution, then a soundbar can be a very good choice for you.
In the premium segment, we have Nakamichi Dragon and Nakamichi Shockwafe models. If you want an option similar in price to the Shockwafe Ultra linked above, JBL is offering its Bar 1300XMK2 (purchase link under the specs table down below).
This is an 11.1.4 system, and with its MultiBeam 3.0 tech, JBL promises an incredible cinematic soundstage experience. Meanwhile, the PureVoice 2.0 tech is said to make dialogue clarity better depending on the soundbar’s volume level as well as the particular scene being played.
The system also packs a lot of power, as JBL claims a max output of 1570 watts with an RMS power output of 785 watts. The 12-inch wireless subwoofer claims to go down to 33 Hz at -6dB, so expect around 40 Hz of bass with loads of oomph.
The technical specifications of the 1300XMK2 are given in the table below:
| Specification | Value |
|---|---|
| Total Audio Power | 1170W (RMS at 1%THD: 780W) |
| Soundbar Drivers | 6 × up-firing drivers, multiple racetrack drivers, tweeters |
| Detachable Surround Speakers | 2 × wireless detachable speakers with built-in rechargeable batteries |
| Subwoofer | 12″ wireless subwoofer |
| Frequency Response | 33Hz – 20kHz (-6dB) |
| Wireless Connectivity | Bluetooth 5.0, Wi-Fi (IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz) |
| Streaming Support | AirPlay 2, Alexa Multi-Room Music, Chromecast built-in |
| HDMI | 3 × HDMI In, 1 × HDMI Out (eARC, HDCP 2.3, 4K Dolby Vision pass-through) |
| Other Inputs | Optical, USB (for service only), Ethernet (RJ45) |
| Voice Assistant Integration | Works with Google Assistant, Amazon Alexa, Siri (via connected device) |
Get it at the link below:
Aside from the 1300XMK2, the Bar 700MK2 and 500MK2 are also very good deals. The feature set is similar to the flagship model.

Their technical specifications are given in the table below:
| Specification | JBL Bar 700MK2 | JBL Bar 500MK2 |
|---|---|---|
| Total Power Output | 620W | 590W |
|
Soundbar Drivers |
4 racetrack drivers + 2 tweeters | 5x (42×80)mm racetrack drivers, 3 × 0.75″ tweeters |
| Subwoofer | 10″ wireless subwoofer | 10″ wireless subwoofer |
| Detachable Speakers | 2 × wireless detachable surround speakers with rechargeable batteries | Not included |
| Frequency Response | 35Hz – 20kHz (-6dB) | 35Hz – 20kHz (-6dB) |
| Wireless Connectivity | Bluetooth 5.0, Wi-Fi (IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz) | Bluetooth 5.0, Wi-Fi (IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz) |
| Streaming Support | AirPlay 2, Alexa Multi-Room Music, Chromecast built-in | AirPlay 2, Alexa Multi-Room Music, Chromecast built-in |
| HDMI | 1 × HDMI In, 1 × HDMI Out (eARC, HDCP 2.3, 4K Dolby Vision pass-through) | 1 × HDMI In, 1 × HDMI Out (eARC, HDCP 2.3, 4K Dolby Vision pass-through) |
| Other Inputs | Optical, USB (for service only), Ethernet (RJ45) | Optical, USB (for service only), Ethernet (RJ45) |
Get them at the links below:
As an Amazon Associate, we earn from qualifying purchases.

