Black Friday 2025 is not yet here but you can already grab these great deals from Micron as they are currently running really good discounts. We are talking about Crucial T710 and T705 SSDs from the company (purchase links under the specs table down below).
Out of the two, the T710 2TB is most certainly the better deal. That is because for only $20 more, the drive packs a dedicated DRAM cache unlike the T705; the latter instead relies on host memory buffer (HMB) technology for metadata caching, which is still good, but nothing beats having its own DRAM on board for the controller.
Speaking of the controller, the T710 uses Silicon Motion’s SM2508 which is newer, better and faster than the Phison E26 which is on the T705. However, both support Microsoft DirectStorage out of the box (no firmware update needed).
The other key differences between their technical specifications are given in the table below:
| Specification | Crucial T710 4TB | Crucial T705 4TB |
|---|---|---|
| Interface / Protocol | PCIe 5.0 x4, NVMe | PCIe 5.0 x4, NVMe |
| Form factor | M.2 2280 (single‑sided) | M.2 2280 (double-sided) |
| Controller | Silicon Motion SM2508 | Phison PS5026‑E26 |
| NAND | Micron TLC (G9), 276‑layer | Micron 232‑layer TLC |
| Sequential read (max) | 14,900 MB/s | 14,500 MB/s |
| Sequential write (max) | 13,800 MB/s | 12,700 MB/s |
| Random read IOPS (max) | Up to 2.2M | Up to 1.5M |
| Random write IOPS (max) | Up to 2.3M | Up to 1.8M |
| Endurance (TBW) | Up to 2,400 TBW | Up to 2,400 TBW |
| DRAM cache | Yes (4GB LPDDR4-4266) | No, HMB (64MB) |
| Write acceleration | Dynamic SLC caching | Pseudo‑SLC cache (~440 GB) |
| Encryption | AES‑256, TCG Opal 2.01+ (see firmware note) | AES‑256, TCG Opal (family capability) |
Get them at the links below (make sure to get the heatsink’d variants or buy separate compatible NVMe heatspreaders as Gen5 SSDs run extremely hot):
As an Amazon Associate, we earn from qualifying purchases.

